Dataset
Global installed renewable power capacity
Total installed renewable electricity capacity worldwide, 2015–2025, in gigawatts.
5,149 GWinstalled at the end of 2025; tripling by 2030 means 11,200 GW
5,149 GW
| Year | Capacity (GW) |
|---|---|
| 2015 | 1,851 |
| 2016 | 2,021 |
| 2017 | 2,187 |
| 2018 | 2,358 |
| 2019 | 2,542 |
| 2020 | 2,811 |
| 2021 | 3,077 |
| 2022 | 3,379 |
| 2023 | 3,873 |
| 2024 | 4,457 |
| 2025 | 5,149 |
Source: IRENA, Renewable Capacity Statistics 2026 · March 2026 · Unit: GW