Dataset
Renewable capacity added each year
New renewable electricity capacity installed worldwide each year, 2016–2025, in gigawatts.
692 GWadded in 2025, of which solar 511 GW
| Year | Added (GW) |
|---|---|
| 2016 | 169 |
| 2017 | 166 |
| 2018 | 171 |
| 2019 | 184 |
| 2020 | 269 |
| 2021 | 266 |
| 2022 | 302 |
| 2023 | 493 |
| 2024 | 584 |
| 2025 | 692 |
Source: IRENA, Renewable Capacity Statistics 2026 · March 2026 · Unit: GW