Dataset
Allowance prices in emissions trading systems
Allowance prices in operating emissions trading systems around 1 April 2026, in US dollars per tonne of CO₂-equivalent.
| System | Price (USD/tCO2e) |
|---|---|
| United Kingdom — UK ETS | 57.20 |
| Switzerland — Swiss ETS | 91.90 |
| China — national ETS | 11.63 |
| Korea — K-ETS | 10.69 |
| New Zealand — NZ ETS | 24.34 |
| California — cap-and-invest | 29.06 |
| Québec — cap-and-trade | 27.95 |
| RGGI (US states) | 29.14 |
| Washington — cap-and-invest | 70.53 |
Source: International Carbon Action Partnership (ICAP), Allowance Price Explorer · Prices around 1 April 2026 · Unit: USD/tCO₂e